CASIO EXILIM Zoom EX-Z150
Technical Specifications
Effective pixels: | 8.1 million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recording element: | 1/2.5" CCD-Chip (8.29 MP total) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording format: | Still picture: JPEG (Exif Ver. 2.2), DCF 1.0, DPOF Movie: Motion JPEG, AVI format, IMA-ADPCM (monaural) Voice: (Audio snapshot, Voice Recording); WAV (monaural) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording medium / Capacity: | Internal Flash Memory 17.9 MB, Card slot for SD- /SDHC- /MMC- /MMCplus Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image resolution: | Single image: 3,264 × 2,448, 3,264 × 2,176 (3:2), 3,264 × 1,840 (16:9), 2,816 × 2,112, 2,304 × 1,728, 1,600 × 1,200, 640×480 Movie with sound: 640×480 (HQ/Normal), 320×240 (LP) Movie time limit: 10 minutes per movie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Based on use of a Panasonic (Matsushita Electric Industrial Co., Ltd.) PRO HIGH SPEED 1 GB SD Memory Card. Capacity differs according to manufacturer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Speed: | Power on to first shot: Approx. 2.0 seconds* Shutter release time lag: Approx. 0.05 seconds** Image playback: 0.14 second/image Shot to shot time: Approx. 1.5 seconds*/*** Continuous shutter: Approx. 0.8 second intervals*** * With built-in memory, flash off ** After Focusing, flash off *** With image size set 3,264 x 2,448 and using normal image quality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Deletion: | One image, all images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens/Focal Distance: | F2.6(W) to 5.9(T), f = 4.65(W) to 18.6 mm(T) (equivalent to approximately 28 to 112 mm for 35 mm film) , 7 lenses in 6 groups, with aspherical lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom: | 4x optical zoom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focusing: | Contrast Detection Auto Focus Focus mode: Auto Focus, Macro mode, Pan Focus(PF), Infinity mode, manual focus(MF), AF Area: Spot, Multi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approximate Focus Range*: | Auto Focus: Approx. 40 cm to ∞ Macro: Approx. 15 cm to 50 cm Infinity Mode: Approx. ∞ Manual: Approx. 15 cm to ∞ * Using optical zoom causes the above ranges to change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Metering: | Multi pattern, Center weighted, Center spot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Control: | Program AE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation: | -2EV~+ 2EV (1/3EV units) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter: | CCD electronic shutter, mechanical shutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed*: | Snapshot mode (auto): 1/2 to 1/2.000 sec. BEST SHOT Night Scene: 4 - 1/2.000 sec. * Using other BEST SHOT scenes or ISO settings causes the shutter speed to change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture: | F2.6(W) / F7.7*(W), auto switching (*F7.7 is the aperture when an ND filter is being used - using optical zoom causes the aperture to change) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance: | Auto WB/ fixed (6 modes) / manual switching | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity (SOS / REI)*: | Snapshots: Auto / ISO64 / ISO100 / ISO200 / ISO400 / ISO800 / ISO1600 Movie: Auto * SOS: Standard Output Sensitivity. REI: Recommended Exposure Index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Functions: | Single image, BEST SHOT, Face Detection, Movie with sound (Normal and YouTube™ Capture Mode), voice recording, macro, self-timer, continuous shooting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Recording Time: | After Recording: Approx. 30 sec. max./ image Voice Recording: Approx. 53 min. 45 sec. (within built-in memory) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self-timer: | 10 seconds, 2 seconds, Triple self-timer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Flash: | Flash Modes: Auto Flash, On, Off, Red eye-reduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Range: | Approx. 0.15 to 3.2 meters (W), Approx. 0.6 to 1.5 meters (T) (Using optical zoom causes flash range to change) ( ISO Sensitivity: "Auto") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewfinder: | Monitor screen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monitor: | 7.6 cm (3.0-inch) TFT colour display, (230,400 pixels, 960 ×240) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timekeeping Functions: | Date and time: Recorded with image data; Auto calendar up to the year 2049, On-image Time Stamp function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Time: | 162 cities in 32 time zones, city, date, time, summer time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output Terminals: | USB/AV connection (PAL/NTSC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB: | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone/Speaker: | Monaural / Monaural | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Requirements: | Proprietary rechargeable Lithium-Ion battery (NP-70) incl. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life: | Approx. 280 snapshots*/***** (CIPA Standards) Continuous playback**: approx 4 hr. 20 min. (snapshots) Continuous recording***: approx. 4 hr. 10 Min. (movie recording) Continuous recording****: approx 4 hr. 50 min. (voice recording) * CIPA standardContinuous recording conditions: Temperature: 23°C (73°F), Monitor screen: On, Flash: Off, Image recorded every 30 seconds, alternating full wide-angle and full telephoto zoom ** Continuous playback conditions: Temperature: 23°C (73°F), scroll one image about every 10 seconds *** Continuous movie recording without zoom **** Voice recording times are based on continuous recording. ***** Auto Mode, standard brightness monitor setting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | 96.7 (W) x 57.3 (H) x 20.1 (D) mm (excluding projections, 18.9 mm at thinnest part) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | Approximately 126 g (excluding battery and accessories) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bundled Accessories: | Rechargeable Lithium-Ion battery (NP-70), Battery charger (BC-70L), AC adaptor, USB cable, AV Cable, Strap, Basic Reference, CD-ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Accessories: | Rechargeable Lithium-Ion battery (NP-70) |
Seja o primeiro a comentar
Posting Komentar